Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
safeTransferFrom | 23.05.2026, 12:25:55 | 0RON | 0,00128108 | |||||
sayHi | 23.05.2026, 12:25:55 | < 0,00000001 | 0,00054839 | |||||
0xe21fd0e9 | 23.05.2026, 12:25:55 | 415 | 0,00757959 | |||||
setL1BlockValuesJovian | 23.05.2026, 12:25:55 | 0RON | 0RON | |||||
0x9ca96ce0 | 23.05.2026, 12:25:53 | 0RON | 0,00139661 | |||||
0x50dc089a | 23.05.2026, 12:25:53 | 0RON | 0,001365 | |||||
0x31711309 | 23.05.2026, 12:25:53 | 0RON | 0,00132833 | |||||
roll | 23.05.2026, 12:25:53 | 0,22145062 | 0,01045464 | |||||
unstake | 23.05.2026, 12:25:53 | 0RON | 0,00994329 | |||||
0x95a4ec00 | 23.05.2026, 12:25:53 | 0RON | 0,00625355 | |||||
0x95a4ec00 | 23.05.2026, 12:25:53 | 0RON | 0,00145204 | |||||
setL1BlockValuesJovian | 23.05.2026, 12:25:53 | 0RON | 0RON | |||||
handleOps | 23.05.2026, 12:25:51 | 0RON | 0,01011171 | |||||
approve | 23.05.2026, 12:25:51 | 0RON | 0,00097307 | |||||
spin | 23.05.2026, 12:25:51 | 0,16163979 | 0,00770216 | |||||
setL1BlockValuesJovian | 23.05.2026, 12:25:51 | 0RON | 0RON | |||||
sayHi | 23.05.2026, 12:25:49 | < 0,00000001 | 0,00054839 | |||||
setL1BlockValuesJovian | 23.05.2026, 12:25:49 | 0RON | 0RON | |||||
handleOps | 23.05.2026, 12:25:47 | 0RON | 0,00362794 | |||||
0x2d7ab081 | 23.05.2026, 12:25:47 | 0RON | 0,0038447 |
