Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 04:56:32 | 1 | 135 256 0,68% | 20 000 000 | 0,00000047 | ||
23.05.2026, 04:56:26 | 1 | 21 000 0,11% | 20 000 000 | 0,00000024 | ||
23.05.2026, 04:56:25 | 1 | 132 364 0,67% | 20 000 000 | 0,00000046 | ||
23.05.2026, 04:56:25 | 2 | 274 415 1,38% | 20 000 000 | 0,00000097 | ||
23.05.2026, 04:56:22 | 1 | 21 000 0,11% | 20 000 000 | 0,00002126 | ||
23.05.2026, 04:55:52 | 1 | 35 421 0,18% | 20 000 000 | 0,00000034 | ||
23.05.2026, 04:55:48 | 1 | 136 228 0,69% | 20 000 000 | 0,00000047 | ||
23.05.2026, 04:55:32 | 1 | 105 191 0,53% | 20 000 000 | 0,00000143 | ||
23.05.2026, 04:55:31 | 1 | 89 246 0,45% | 20 000 000 | 0,00000108 | ||
23.05.2026, 04:55:21 | 1 | 38 480 0,2% | 20 000 000 | 0,00000032 | ||
23.05.2026, 04:54:45 | 1 | 41 280 0,21% | 20 000 000 | 0,00000035 | ||
23.05.2026, 04:54:41 | 1 | 124 457 0,63% | 20 000 000 | 0,0000005 | ||
23.05.2026, 04:54:21 | 1 | 41 280 0,21% | 20 000 000 | 0,00000038 | ||
23.05.2026, 04:54:21 | 1 | 45 132 0,23% | 20 000 000 | 0,00000051 | ||
23.05.2026, 04:54:15 | 1 | 38 480 0,2% | 20 000 000 | 0,00000036 | ||
23.05.2026, 04:54:01 | 1 | 122 865 0,62% | 20 000 000 | 0,0000005 | ||
23.05.2026, 04:53:51 | 1 | 38 480 0,2% | 20 000 000 | 0,00000039 | ||
23.05.2026, 04:53:40 | 1 | 41 280 0,21% | 20 000 000 | 0,00000036 | ||
23.05.2026, 04:53:39 | 1 | 417 359 2,09% | 20 000 000 | 0,00000059 | ||
23.05.2026, 04:53:39 | 5 | 1 284 048 6,43% | 20 000 000 | 0,00000286 |
