Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026, 14:11:01 | 1 | 245 709 1,23% | 20 000 000 | 0,00000367 | ||
21.05.2026, 14:10:55 | 1 | 150 588 0,76% | 20 000 000 | 0,0000033 | ||
21.05.2026, 14:10:49 | 1 | 21 000 0,11% | 20 000 000 | 0,00002178 | ||
21.05.2026, 14:10:48 | 1 | 371 860 1,86% | 20 000 000 | 0,000004 | ||
21.05.2026, 14:10:46 | 1 | 150 456 0,76% | 20 000 000 | 0,00000332 | ||
21.05.2026, 14:10:43 | 1 | 48 926 0,25% | 20 000 000 | 0,00000097 | ||
21.05.2026, 14:10:41 | 1 | 24 812 0,13% | 20 000 000 | 0,00000117 | ||
21.05.2026, 14:10:37 | 1 | 150 336 0,76% | 20 000 000 | 0,00000326 | ||
21.05.2026, 14:10:35 | 1 | 21 000 0,11% | 20 000 000 | 0,00000072 | ||
21.05.2026, 14:10:35 | 1 | 49 299 0,25% | 20 000 000 | 0,00000097 | ||
21.05.2026, 14:10:34 | 1 | 47 462 0,24% | 20 000 000 | 0,0000019 | ||
21.05.2026, 14:10:32 | 1 | 105 155 0,53% | 20 000 000 | 0,0000042 | ||
21.05.2026, 14:10:01 | 1 | 89 258 0,45% | 20 000 000 | 0,00000316 | ||
21.05.2026, 14:09:40 | 1 | 41 280 0,21% | 20 000 000 | 0,00000108 | ||
21.05.2026, 14:09:37 | 1 | 39 500 0,2% | 20 000 000 | 0,0000015 | ||
21.05.2026, 14:09:36 | 1 | 192 358 0,97% | 20 000 000 | 0,0000016 | ||
21.05.2026, 14:09:07 | 1 | 135 569 0,68% | 20 000 000 | 0,00000141 | ||
21.05.2026, 14:09:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00000073 | ||
21.05.2026, 14:08:32 | 1 | 41 280 0,21% | 20 000 000 | 0,00000115 | ||
21.05.2026, 14:08:30 | 1 | 47 452 0,24% | 20 000 000 | 0,00000213 |
