Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026, 23:38:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00002213 | ||
21.05.2026, 23:38:35 | 1 | 41 280 0,21% | 20 000 000 | 0,0000016 | ||
21.05.2026, 23:38:01 | 1 | 127 858 0,64% | 20 000 000 | 0,00000714 | ||
21.05.2026, 23:37:35 | 1 | 41 280 0,21% | 20 000 000 | 0,0000017 | ||
21.05.2026, 23:37:35 | 8 | 303 912 1,52% | 20 000 000 | 0,00001313 | ||
21.05.2026, 23:37:34 | 2 | 75 966 0,38% | 20 000 000 | 0,00000327 | ||
21.05.2026, 23:37:34 | 1 | 37 989 0,19% | 20 000 000 | 0,00000165 | ||
21.05.2026, 23:37:32 | 1 | 37 989 0,19% | 20 000 000 | 0,00000162 | ||
21.05.2026, 23:37:26 | 1 | 21 000 0,11% | 20 000 000 | 0,00000119 | ||
21.05.2026, 23:37:23 | 1 | 47 452 0,24% | 20 000 000 | 0,00000314 | ||
21.05.2026, 23:37:23 | 1 | 41 280 0,21% | 20 000 000 | 0,00000188 | ||
21.05.2026, 23:36:58 | 2 | 68 452 0,35% | 20 000 000 | 0,00002589 | ||
21.05.2026, 23:35:56 | 1 | 119 192 0,6% | 20 000 000 | 0,000008 | ||
21.05.2026, 23:35:55 | 1 | 40 220 0,21% | 20 000 000 | 0,00000601 | ||
21.05.2026, 23:35:51 | 1 | 150 324 0,76% | 20 000 000 | 0,000006 | ||
21.05.2026, 23:35:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000173 | ||
21.05.2026, 23:35:33 | 1 | 41 280 0,21% | 20 000 000 | 0,00000162 | ||
21.05.2026, 23:35:32 | 1 | 105 167 0,53% | 20 000 000 | 0,00000663 | ||
21.05.2026, 23:35:21 | 1 | 89 258 0,45% | 20 000 000 | 0,00000498 | ||
21.05.2026, 23:35:01 | 1 | 41 268 0,21% | 20 000 000 | 0,0000018 |
