Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 15:49:54 | 1 | 362 369 1,82% | 20 000 000 | 0,00000203 | ||
23.05.2026, 15:49:54 | 1 | 323 850 1,62% | 20 000 000 | 0,00000173 | ||
23.05.2026, 15:49:53 | 1 | 321 176 1,61% | 20 000 000 | 0,00000189 | ||
23.05.2026, 15:49:53 | 2 | 342 934 1,72% | 20 000 000 | 0,00000457 | ||
23.05.2026, 15:49:52 | 1 | 130 385 0,66% | 20 000 000 | 0,00000121 | ||
23.05.2026, 15:49:52 | 1 | 21 000 0,11% | 20 000 000 | 0,00002174 | ||
23.05.2026, 15:49:48 | 1 | 38 468 0,2% | 20 000 000 | 0,00000087 | ||
23.05.2026, 15:49:47 | 1 | 26 030 0,14% | 20 000 000 | 0,00000121 | ||
23.05.2026, 15:49:45 | 1 | 131 423 0,66% | 20 000 000 | 0,00000108 | ||
23.05.2026, 15:49:42 | 1 | 124 521 0,63% | 20 000 000 | 0,0000012 | ||
23.05.2026, 15:49:37 | 1 | 41 280 0,21% | 20 000 000 | 0,00000078 | ||
23.05.2026, 15:49:37 | 1 | 420 455 2,11% | 20 000 000 | 0,00000149 | ||
23.05.2026, 15:49:36 | 1 | 131 407 0,66% | 20 000 000 | 0,00000096 | ||
23.05.2026, 15:49:36 | 1 | 249 586 1,25% | 20 000 000 | 0,00000117 | ||
23.05.2026, 15:49:35 | 2 | 324 793 1,63% | 20 000 000 | 0,00000217 | ||
23.05.2026, 15:49:32 | 1 | 192 358 0,97% | 20 000 000 | 0,00000115 | ||
23.05.2026, 15:49:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000072 | ||
23.05.2026, 15:49:30 | 1 | 260 248 1,31% | 20 000 000 | 0,00000192 | ||
23.05.2026, 15:49:02 | 1 | 131 399 0,66% | 20 000 000 | 0,00000089 | ||
23.05.2026, 15:48:52 | 1 | 41 280 0,21% | 20 000 000 | 0,00000076 |
