Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 15:46:37 | 1 | 247 866 1,24% | 20 000 000 | 0,00000889 | ||
23.05.2026, 15:46:36 | 6 | 1 238 005 6,2% | 20 000 000 | 0,00001648 | ||
23.05.2026, 15:46:36 | 4 | 1 072 648 5,37% | 20 000 000 | 0,00001612 | ||
23.05.2026, 15:46:35 | 2 | 617 555 3,09% | 20 000 000 | 0,00002054 | ||
23.05.2026, 15:46:35 | 11 | 2 454 870 12,28% | 20 000 000 | 0,00004288 | ||
23.05.2026, 15:46:34 | 43 | 6 602 982 33,02% | 20 000 000 | 0,00030027 | ||
23.05.2026, 15:46:34 | 50 | 9 373 609 46,87% | 20 000 000 | 0,00021724 | ||
23.05.2026, 15:46:33 | 26 | 2 763 450 13,82% | 20 000 000 | 0,00002723 | ||
23.05.2026, 15:46:33 | 28 | 6 455 991 32,28% | 20 000 000 | 0,00033596 | ||
23.05.2026, 15:46:32 | 3 | 411 069 2,06% | 20 000 000 | 0,00304676 | ||
23.05.2026, 15:46:32 | 2 | 350 034 1,76% | 20 000 000 | 0,00000216 | ||
23.05.2026, 15:46:31 | 1 | 241 553 1,21% | 20 000 000 | 0,00000123 | ||
23.05.2026, 15:46:31 | 2 | 199 069 1% | 20 000 000 | 0,0000227 | ||
23.05.2026, 15:46:30 | 2 | 305 227 1,53% | 20 000 000 | 0,0000021 | ||
23.05.2026, 15:46:30 | 4 | 1 799 519 9% | 20 000 000 | 0,00000815 | ||
23.05.2026, 15:46:29 | 4 | 1 130 759 5,66% | 20 000 000 | 0,0000044 | ||
23.05.2026, 15:46:29 | 4 | 636 175 3,19% | 20 000 000 | 0,00000524 | ||
23.05.2026, 15:46:28 | 6 | 1 627 915 8,14% | 20 000 000 | 0,00000703 | ||
23.05.2026, 15:46:28 | 10 | 2 310 665 11,56% | 20 000 000 | 0,00003165 | ||
23.05.2026, 15:46:27 | 3 | 499 828 2,5% | 20 000 000 | 0,00007538 |
