Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 381 | $307,7 | $7,99 | $4 669 981 406,24 | 21 | 11.07.2025, 02:05:59 | |
| 382 | < $0,01 | $9 103 401 223,89 | $4 621 013 745,97 | 11 | 06.04.2026, 09:37:21 | |
| 383 | $9,51 | $9 402 644 315,5 | $4 586 346 501,98 | 1 159 | 23.05.2026, 04:07:19 | |
| 384 | $54,51 | $109 037,69 | $4 579 583 159,8 | 9 | 06.12.2025, 18:55:11 | |
| 385 | < $0,01 | $4 525 589 155,67 | $4 507 556 827,47 | 2 | 31.03.2026, 14:38:04 | |
| 386 | $45 | $13 500 645 330,84 | $4 500 215 110,28 | 1 | 20.05.2026, 23:46:31 | |
| 387 | $4,45 | $9 051 346 472,66 | $4 452 499 170,03 | 6 | 22.05.2026, 11:41:04 | |
| 388 | $0,04 | $6 726 554 339,83 | $4 439 625 955,39 | 19 | 16.05.2026, 13:03:45 | |
| 389 | $4,62 | $3,99 | $4 428 750 459,92 | 37 | 28.01.2025, 15:09:16 | |
| 390 | $28,44 | $5 483 726 031,91 | $4 376 357 289,51 | 3 | 18.03.2026, 04:02:48 | |
| 391 | < $0,01 | $4 386 928 867,51 | $4 369 448 972,13 | 2 | 28.03.2026, 12:40:07 | |
| 392 | $0,43 | $8 342 937 668,56 | $4 300 481 169,43 | 9 | 22.05.2026, 11:01:29 | |
| 393 | < $0,01 | $14 606 536 485,81 | $4 281 616 834,69 | 2 | 03.05.2026, 02:39:03 | |
| 394 | < $0,01 | $8 295 166 088,53 | $4 210 741 543,17 | 5 | 21.04.2026, 13:07:16 | |
| 395 | < $0,01 | $7 926 219 647,46 | $4 180 492 809,74 | 23 | 15.05.2026, 22:59:25 | |
| 396 | $4,17 | $48 171 927 705,56 | $4 171 498 771,49 | 29 | 23.05.2026, 04:30:29 | |
| 397 | < $0,01 | $6 656 364 555,47 | $4 160 225 874,4 | 9 | 09.03.2026, 09:40:06 | |
| 398 | $4,58 | < $0,01 | $4 127 013 032,55 | 4 | 25.01.2026, 16:42:05 | |
| 399 | < $0,01 | $6 348 861 038,87 | $4 069 780 678,37 | 31 | 11.04.2026, 04:09:29 | |
| 400 | < $0,01 | $7 804 230 318,43 | $3 961 536 098,09 | 8 | 22.05.2026, 10:27:44 |

