Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4141 | < $0,01 | $48 642 700,89 | $20 998 281 | 14 | 17.05.2026, 04:08:53 | |
| 4142 | $1,02 | $1 034 330,7 | $20 979 901,29 | 2 212 | 25.07.2025, 21:18:56 | |
| 4143 | < $0,01 | $36 613 370,5 | $20 977 070,79 | 122 | 15.04.2026, 23:53:02 | |
| 4144 | $0,99 | $272,84 | $20 976 146,47 | 7 | 21.02.2026, 08:26:42 | |
| 4145 | < $0,01 | $2,54 | $20 950 385,45 | 2 919 | 18.05.2025, 23:24:13 | |
| 4146 | < $0,01 | $36 025 511,82 | $20 930 651,31 | 15 | 16.05.2026, 23:50:16 | |
| 4147 | < $0,01 | $38 722 686,36 | $20 900 922,89 | 122 | 10.04.2026, 12:37:24 | |
| 4148 | < $0,01 | $1,67 | $20 886 386,59 | 6 | 29.03.2026, 15:20:53 | |
| 4149 | $0,94 | $39 923 589,67 | $20 885 858,05 | 26 | 22.05.2026, 17:30:56 | |
| 4150 | < $0,01 | $832 661,3 | $20 841 657,6 | 3 | 01.05.2026, 22:10:02 | |
| 4151 | < $0,01 | $36 129 040,73 | $20 835 749,3 | 13 | 15.05.2026, 08:41:38 | |
| 4152 | $1,03 | $601,75 | $20 768 561,13 | 17 | 10.03.2026, 23:48:28 | |
| 4153 | $0,02 | $61 421 573,84 | $20 750 666,3 | 3 | 19.05.2026, 12:50:21 | |
| 4154 | < $0,01 | $0,17 | $20 690 976,16 | 41 | 28.05.2024, 06:34:14 | |
| 4155 | $0,02 | $110 484 688,39 | $20 689 265,82 | 12 | 17.05.2026, 17:17:15 | |
| 4156 | $0,02 | $20 793 121,81 | $20 673 760,53 | 3 | 27.04.2026, 01:34:33 | |
| 4157 | $0,96 | $161 080,7 | $20 671 796,06 | 21 | 15.04.2026, 21:25:15 | |
| 4158 | < $0,01 | $36 168 289,42 | $20 651 211,78 | 126 | 20.04.2026, 21:57:14 | |
| 4159 | $0,02 | $42 261 853,53 | $20 595 395,28 | 108 | 19.05.2026, 02:18:59 | |
| 4160 | < $0,01 | $308 559,72 | $20 508 856,96 | 113 961 | 08.05.2025, 09:02:06 |

