Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6001 | < $0,01 | $12 478 756,08 | $4 215 823,31 | 3 | 28.04.2026, 17:12:20 | |
| 6002 | $0,99 | $695,84 | $4 215 063,06 | 5 718 | 27.05.2021, 16:18:27 | |
| 6003 | < $0,01 | $12 699 946,49 | $4 214 758,22 | 123 | 19.04.2026, 06:01:33 | |
| 6004 | < $0,01 | $4 411 452,38 | $4 214 163,22 | 5 | 20.05.2026, 14:15:10 | |
| 6005 | < $0,01 | $12 475 091,16 | $4 209 666,98 | 123 | 18.04.2026, 13:46:09 | |
| 6006 | < $0,01 | $416 231,33 | $4 203 894,66 | 31 | 13.01.2026, 22:58:15 | |
| 6007 | $0,14 | $10 054,94 | $4 202 035,1 | 14 | 23.07.2025, 01:31:57 | |
| 6008 | < $0,01 | $12 373 747,63 | $4 200 407,6 | 12 | 24.04.2026, 03:53:11 | |
| 6009 | < $0,01 | $12 409 336,69 | $4 192 370 | 4 | 23.05.2026, 02:06:07 | |
| 6010 | < $0,01 | $12 409 336,75 | $4 192 362,61 | 38 | 19.05.2026, 11:13:51 | |
| 6011 | < $0,01 | $6 280 903,77 | $4 177 830,34 | 13 | 16.05.2026, 20:27:20 | |
| 6012 | $0,2 | $463 974,73 | $4 177 299,84 | 16 | 20.04.2026, 13:39:59 | |
| 6013 | < $0,01 | $49 261,69 | $4 176 805,75 | 209 154 | 23.01.2024, 13:51:25 | |
| 6014 | < $0,01 | $14 204 896,31 | $4 172 588,15 | 121 | 17.04.2026, 10:19:47 | |
| 6015 | $103,03 | $46 685,08 | $4 166 871,43 | 30 091 | 13.08.2021, 22:34:32 | |
| 6016 | $9,23 | $463 983,34 | $4 154 709,61 | 16 | 20.04.2026, 13:38:09 | |
| 6017 | < $0,01 | $4 315 445,2 | $4 152 839,51 | 3 | 27.04.2026, 15:00:28 | |
| 6018 | < $0,01 | $13 022 852,39 | $4 146 255,58 | 19 | 22.04.2026, 18:20:32 | |
| 6019 | < $0,01 | $12 165 847,36 | $4 144 848,69 | 34 | 16.04.2026, 20:43:04 | |
| 6020 | < $0,01 | $4 331 633,93 | $4 143 059,72 | 5 | 18.05.2026, 21:35:51 |

