Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 14:39:19 | 12 | ||
1135 | 22.05.2026, 14:39:18 | 14 | ||
1135 | 22.05.2026, 14:39:18 | 7 | ||
1135 | 22.05.2026, 14:39:18 | 10 | ||
1135 | 22.05.2026, 14:39:18 | 7 | ||
1135 | 22.05.2026, 14:39:17 | 16 | ||
1135 | 22.05.2026, 14:39:17 | 11 | ||
1135 | 22.05.2026, 14:39:17 | 12 | ||
1135 | 22.05.2026, 14:39:17 | 10 | ||
1135 | 22.05.2026, 14:39:17 | 11 | ||
1135 | 22.05.2026, 14:39:16 | 11 | ||
1135 | 22.05.2026, 14:39:16 | 12 | ||
1135 | 22.05.2026, 14:39:16 | 14 | ||
1135 | 22.05.2026, 14:39:16 | 21 | ||
1135 | 22.05.2026, 14:39:15 | 11 | ||
1135 | 22.05.2026, 14:39:15 | 12 | ||
1135 | 22.05.2026, 14:39:15 | 11 | ||
1135 | 22.05.2026, 14:39:15 | 11 | ||
1135 | 22.05.2026, 14:39:14 | 11 | ||
1135 | 22.05.2026, 14:39:14 | 12 |
