Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 23.05.2026, 03:39:18 | 18 | ||
1135 | 23.05.2026, 03:39:18 | 15 | ||
1135 | 23.05.2026, 03:39:18 | 15 | ||
1135 | 23.05.2026, 03:39:18 | 29 | ||
1135 | 23.05.2026, 03:39:17 | 42 | ||
1135 | 23.05.2026, 03:39:17 | 26 | ||
1135 | 23.05.2026, 03:39:17 | 33 | ||
1135 | 23.05.2026, 03:39:17 | 19 | ||
1135 | 23.05.2026, 03:39:16 | 24 | ||
1135 | 23.05.2026, 03:39:16 | 22 | ||
1135 | 23.05.2026, 03:39:16 | 13 | ||
1135 | 23.05.2026, 03:39:16 | 17 | ||
1135 | 23.05.2026, 03:39:15 | 28 | ||
1135 | 23.05.2026, 03:39:15 | 25 | ||
1135 | 23.05.2026, 03:39:15 | 31 | ||
1135 | 23.05.2026, 03:39:15 | 26 | ||
1135 | 23.05.2026, 03:39:15 | 13 | ||
1135 | 23.05.2026, 03:39:14 | 21 | ||
1135 | 23.05.2026, 03:39:14 | 14 | ||
1135 | 23.05.2026, 03:39:14 | 20 |
