Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 04:58:37 | 12 | ||
1136 | 23.05.2026, 04:58:37 | 14 | ||
1136 | 23.05.2026, 04:58:36 | 12 | ||
1136 | 23.05.2026, 04:58:36 | 10 | ||
1136 | 23.05.2026, 04:58:36 | 9 | ||
1136 | 23.05.2026, 04:58:36 | 15 | ||
1136 | 23.05.2026, 04:58:35 | 11 | ||
1136 | 23.05.2026, 04:58:35 | 11 | ||
1136 | 23.05.2026, 04:58:35 | 14 | ||
1136 | 23.05.2026, 04:58:35 | 14 | ||
1136 | 23.05.2026, 04:58:34 | 12 | ||
1136 | 23.05.2026, 04:58:34 | 11 | ||
1136 | 23.05.2026, 04:58:34 | 13 | ||
1136 | 23.05.2026, 04:58:34 | 16 | ||
1136 | 23.05.2026, 04:58:34 | 19 | ||
1136 | 23.05.2026, 04:58:33 | 14 | ||
1136 | 23.05.2026, 04:58:33 | 11 | ||
1136 | 23.05.2026, 04:58:33 | 13 | ||
1136 | 23.05.2026, 04:58:33 | 14 | ||
1136 | 23.05.2026, 04:58:32 | 10 |
