Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 22.05.2026, 09:21:36 | 0OKB | 0,00000219 | |||||
transfer | 22.05.2026, 09:21:36 | 0OKB | 0,00001593 | |||||
setL1BlockValuesJovian | 22.05.2026, 09:21:36 | 0OKB | 0OKB | |||||
verify | 22.05.2026, 09:21:35 | 0OKB | 0,00000102 | |||||
withdrawETH | 22.05.2026, 09:21:35 | 0OKB | 0,00000349 | |||||
setL1BlockValuesJovian | 22.05.2026, 09:21:35 | 0OKB | 0OKB | |||||
0xd7ea7c13 | 22.05.2026, 09:21:34 | 0OKB | 0,00000631 | |||||
verify | 22.05.2026, 09:21:34 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 22.05.2026, 09:21:34 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22.05.2026, 09:21:33 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22.05.2026, 09:21:32 | 0OKB | 0OKB | |||||
approve | 22.05.2026, 09:21:31 | 0OKB | 0,00000093 | |||||
setL1BlockValuesJovian | 22.05.2026, 09:21:31 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 22.05.2026, 09:21:30 | 0OKB | 0,00000798 | |||||
setL1BlockValuesJovian | 22.05.2026, 09:21:30 | 0OKB | 0OKB | |||||
0x64489bf5 | 22.05.2026, 09:21:29 | 0OKB | 0,0000028 | |||||
setL1BlockValuesJovian | 22.05.2026, 09:21:29 | 0OKB | 0OKB | |||||
removeLiquidity | 22.05.2026, 09:21:28 | 0OKB | 0,00001396 | |||||
setL1BlockValuesJovian | 22.05.2026, 09:21:28 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22.05.2026, 09:21:27 | 0OKB | 0OKB |
