Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 17:48:11 | 53 | 29,624 | 4,686,203 11.72% | 0.00003 | ||
22/05/2026، 17:48:09 | 134 | 32,695 | 7,554,401 18.89% | 0.00003 | ||
22/05/2026، 17:48:07 | 144 | 35,906 | 8,945,308 22.37% | 0.00003 | ||
22/05/2026، 17:48:05 | 38 | 32,111 | 6,240,318 15.61% | 0.00003 | ||
22/05/2026، 17:48:03 | 37 | 10,631 | 2,562,682 6.41% | 0.00003 | ||
22/05/2026، 17:48:01 | 36 | 7,042 | 1,960,688 4.91% | 0.00003 | ||
22/05/2026، 17:47:59 | 31 | 30,167 | 6,128,730 15.33% | 0.00003 | ||
22/05/2026، 17:47:57 | 69 | 11,485 | 2,924,655 7.32% | 0.00003 | ||
22/05/2026، 17:47:55 | 146 | 22,865 | 6,175,285 15.44% | 0.00003 | ||
22/05/2026، 17:47:53 | 103 | 32,566 | 7,006,417 17.52% | 0.00003 | ||
22/05/2026، 17:47:51 | 22 | 6,301 | 1,134,645 2.84% | 0.00003 | ||
22/05/2026، 17:47:49 | 13 | 18,563 | 2,638,664 6.6% | 0.00003 | ||
22/05/2026، 17:47:47 | 49 | 25,303 | 4,127,238 10.32% | 0.00003 | ||
22/05/2026، 17:47:45 | 30 | 10,163 | 1,899,985 4.75% | 0.00003 | ||
22/05/2026، 17:47:43 | 36 | 18,844 | 2,844,457 7.12% | 0.00003 | ||
22/05/2026، 17:47:41 | 26 | 23,347 | 4,246,244 10.62% | 0.00003 | ||
22/05/2026، 17:47:39 | 14 | 3,036 | 509,614 1.28% | 0.00003 | ||
22/05/2026، 17:47:37 | 23 | 11,373 | 2,769,400 6.93% | 0.00003 | ||
22/05/2026، 17:47:35 | 32 | 18,023 | 2,839,273 7.1% | 0.00003 | ||
22/05/2026، 17:47:33 | 65 | 16,922 | 4,109,149 10.28% | 0.00003 |
