Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 12:42:41 | 13 | 6,142 | 1,475,212 3.69% | < 0.000001 | ||
22/05/2026، 12:42:39 | 44 | 12,917 | 1,748,441 4.38% | < 0.000001 | ||
22/05/2026، 12:42:37 | 8 | 6,198 | 730,865 1.83% | < 0.000001 | ||
22/05/2026، 12:42:35 | 36 | 7,321 | 1,286,808 3.22% | < 0.000001 | ||
22/05/2026، 12:42:33 | 12 | 8,288 | 1,105,913 2.77% | < 0.000001 | ||
22/05/2026، 12:42:31 | 39 | 9,492 | 1,733,057 4.34% | < 0.000001 | ||
22/05/2026، 12:42:29 | 16 | 9,957 | 2,243,921 5.61% | < 0.000001 | ||
22/05/2026، 12:42:27 | 36 | 6,871 | 1,566,182 3.92% | < 0.000001 | ||
22/05/2026، 12:42:25 | 10 | 5,374 | 1,005,387 2.52% | < 0.000001 | ||
22/05/2026، 12:42:23 | 18 | 9,165 | 1,630,366 4.08% | < 0.000001 | ||
22/05/2026، 12:42:21 | 24 | 8,293 | 1,456,971 3.65% | < 0.000001 | ||
22/05/2026، 12:42:19 | 16 | 5,273 | 1,162,178 2.91% | < 0.000001 | ||
22/05/2026، 12:42:17 | 32 | 7,670 | 1,446,931 3.62% | < 0.000001 | ||
22/05/2026، 12:42:15 | 8 | 5,447 | 1,139,188 2.85% | < 0.000001 | ||
22/05/2026، 12:42:13 | 38 | 6,618 | 1,249,644 3.13% | < 0.000001 | ||
22/05/2026، 12:42:11 | 6 | 3,590 | 640,620 1.61% | < 0.000001 | ||
22/05/2026، 12:42:09 | 37 | 7,905 | 1,640,742 4.11% | < 0.000001 | ||
22/05/2026، 12:42:07 | 5 | 3,483 | 704,945 1.77% | < 0.000001 | ||
22/05/2026، 12:42:05 | 38 | 6,762 | 1,300,931 3.26% | < 0.000001 | ||
22/05/2026، 12:42:03 | 11 | 6,415 | 821,681 2.06% | < 0.000001 |
