Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/04/2026, 03:34:43 | 38 | 11,856,452 29.65% | 40,000,000 | |
05/04/2026, 03:34:41 | 52 | 12,218,524 30.55% | 40,000,000 | |
05/04/2026, 03:34:39 | 68 | 14,554,823 36.39% | 40,000,000 | |
05/04/2026, 03:34:37 | 85 | 20,989,752 52.48% | 40,000,000 | |
05/04/2026, 03:34:35 | 136 | 37,386,438 93.47% | 40,000,000 | |
05/04/2026, 03:34:33 | 31 | 11,647,916 29.12% | 40,000,000 | |
05/04/2026, 03:34:31 | 26 | 9,446,274 23.62% | 40,000,000 | |
05/04/2026, 03:34:29 | 28 | 12,606,906 31.52% | 40,000,000 | |
05/04/2026, 03:34:27 | 33 | 13,964,156 34.92% | 40,000,000 | |
05/04/2026, 03:34:25 | 25 | 11,321,552 28.31% | 40,000,000 | |
05/04/2026, 03:34:23 | 35 | 13,280,209 33.21% | 40,000,000 | |
05/04/2026, 03:34:21 | 45 | 19,118,208 47.8% | 40,000,000 | |
05/04/2026, 03:34:19 | 33 | 11,475,650 28.69% | 40,000,000 | |
05/04/2026, 03:34:17 | 27 | 10,322,264 25.81% | 40,000,000 | |
05/04/2026, 03:34:15 | 25 | 11,240,005 28.11% | 40,000,000 | |
05/04/2026, 03:34:13 | 22 | 8,585,349 21.47% | 40,000,000 | |
05/04/2026, 03:34:11 | 23 | 8,207,584 20.52% | 40,000,000 | |
05/04/2026, 03:34:09 | 23 | 8,870,180 22.18% | 40,000,000 | |
05/04/2026, 03:34:07 | 25 | 9,068,164 22.68% | 40,000,000 | |
05/04/2026, 03:34:05 | 25 | 9,146,913 22.87% | 40,000,000 |
