Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/04/2026, 20:19:01 | 27 | 5,914,993 14.79% | 40,000,000 | |
05/04/2026, 20:18:59 | 20 | 6,842,508 17.11% | 40,000,000 | |
05/04/2026, 20:18:57 | 20 | 31,095,986 77.74% | 40,000,000 | |
05/04/2026, 20:18:55 | 23 | 9,883,211 24.71% | 40,000,000 | |
05/04/2026, 20:18:53 | 28 | 9,406,353 23.52% | 40,000,000 | |
05/04/2026, 20:18:51 | 24 | 9,869,658 24.68% | 40,000,000 | |
05/04/2026, 20:18:49 | 32 | 11,859,440 29.65% | 40,000,000 | |
05/04/2026, 20:18:47 | 24 | 7,859,437 19.65% | 40,000,000 | |
05/04/2026, 20:18:45 | 25 | 8,739,620 21.85% | 40,000,000 | |
05/04/2026, 20:18:43 | 31 | 11,312,374 28.29% | 40,000,000 | |
05/04/2026, 20:18:41 | 28 | 8,504,785 21.27% | 40,000,000 | |
05/04/2026, 20:18:39 | 17 | 4,033,227 10.09% | 40,000,000 | |
05/04/2026, 20:18:37 | 23 | 6,908,025 17.28% | 40,000,000 | |
05/04/2026, 20:18:35 | 27 | 8,935,841 22.34% | 40,000,000 | |
05/04/2026, 20:18:33 | 21 | 8,221,087 20.56% | 40,000,000 | |
05/04/2026, 20:18:31 | 20 | 8,244,816 20.62% | 40,000,000 | |
05/04/2026, 20:18:29 | 25 | 7,893,753 19.74% | 40,000,000 | |
05/04/2026, 20:18:27 | 28 | 10,577,316 26.45% | 40,000,000 | |
05/04/2026, 20:18:25 | 22 | 6,652,641 16.64% | 40,000,000 | |
05/04/2026, 20:18:23 | 22 | 8,571,011 21.43% | 40,000,000 |
