Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/13/2026, 04:50:53 | 29 | 8,745,718 21.87% | 40,000,000 | |
05/13/2026, 04:50:51 | 39 | 8,894,734 22.24% | 40,000,000 | |
05/13/2026, 04:50:49 | 27 | 6,555,322 16.39% | 40,000,000 | |
05/13/2026, 04:50:47 | 33 | 33,005,313 82.52% | 40,000,000 | |
05/13/2026, 04:50:45 | 31 | 8,181,617 20.46% | 40,000,000 | |
05/13/2026, 04:50:43 | 33 | 10,294,709 25.74% | 40,000,000 | |
05/13/2026, 04:50:41 | 39 | 9,914,160 24.79% | 40,000,000 | |
05/13/2026, 04:50:39 | 34 | 8,737,560 21.85% | 40,000,000 | |
05/13/2026, 04:50:37 | 32 | 7,940,238 19.86% | 40,000,000 | |
05/13/2026, 04:50:35 | 30 | 8,022,015 20.06% | 40,000,000 | |
05/13/2026, 04:50:33 | 31 | 8,629,280 21.58% | 40,000,000 | |
05/13/2026, 04:50:31 | 36 | 12,256,455 30.65% | 40,000,000 | |
05/13/2026, 04:50:29 | 38 | 11,638,035 29.1% | 40,000,000 | |
05/13/2026, 04:50:27 | 33 | 8,465,549 21.17% | 40,000,000 | |
05/13/2026, 04:50:25 | 45 | 12,402,935 31.01% | 40,000,000 | |
05/13/2026, 04:50:23 | 33 | 7,803,218 19.51% | 40,000,000 | |
05/13/2026, 04:50:21 | 35 | 11,775,525 29.44% | 40,000,000 | |
05/13/2026, 04:50:19 | 33 | 8,098,673 20.25% | 40,000,000 | |
05/13/2026, 04:50:17 | 30 | 7,686,168 19.22% | 40,000,000 | |
05/13/2026, 04:50:15 | 30 | 7,878,871 19.7% | 40,000,000 |
