Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
21.05.2026 klo 15.49.41 | 3 | 1 148 | 60 000 000 | 88 230 0,15 % | -0,000878 | ||
21.05.2026 klo 15.49.39 | 4 | 2 507 | 60 000 000 | 698 563 1,17 % | -0,000507 | ||
21.05.2026 klo 15.49.37 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
21.05.2026 klo 15.49.35 | 2 | 1 108 | 60 000 000 | 237 960 0,4 % | 0,00291 | ||
21.05.2026 klo 15.49.33 | 4 | 1 828 | 60 000 000 | 597 151 1 % | 0,007427 | ||
21.05.2026 klo 15.49.31 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
21.05.2026 klo 15.49.29 | 2 | 1 101 | 60 000 000 | 94 867 0,16 % | 0,000048 | ||
21.05.2026 klo 15.49.27 | 2 | 1 132 | 60 000 000 | 155 117 0,26 % | -0,00105 | ||
21.05.2026 klo 15.49.25 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
21.05.2026 klo 15.49.23 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
21.05.2026 klo 15.49.21 | 4 | 6 377 | 60 000 000 | 678 005 1,14 % | -0,000292 | ||
21.05.2026 klo 15.49.19 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
21.05.2026 klo 15.49.17 | 3 | 1 158 | 60 000 000 | 105 176 0,18 % | -0,000241 | ||
21.05.2026 klo 15.49.15 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001148 | ||
21.05.2026 klo 15.49.13 | 3 | 4 270 | 60 000 000 | 945 332 1,58 % | -0,000025 | ||
21.05.2026 klo 15.49.11 | 3 | 1 448 | 60 000 000 | 153 578 0,26 % | -0,000817 | ||
21.05.2026 klo 15.49.09 | 3 | 2 346 | 60 000 000 | 413 559 0,69 % | -0,000557 | ||
21.05.2026 klo 15.49.07 | 3 | 1 255 | 60 000 000 | 170 043 0,29 % | -0,0008 | ||
21.05.2026 klo 15.49.05 | 2 | 1 067 | 60 000 000 | 109 484 0,19 % | -0,000861 | ||
21.05.2026 klo 15.49.03 | 3 | 1 254 | 60 000 000 | 10 195 686 17 % | 0,008989 |
