Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
22.05.2026 klo 09.04.07 | 3 | 4 815 | 60 000 000 | 460 994 0,77 % | -0,000509 | ||
22.05.2026 klo 09.04.05 | 3 | 1 220 | 60 000 000 | 114 056 0,2 % | -0,000856 | ||
22.05.2026 klo 09.04.03 | 2 | 1 097 | 60 000 000 | 99 959 0,17 % | -0,00087 | ||
22.05.2026 klo 09.04.01 | 2 | 3 013 | 60 000 000 | 215 264 0,36 % | -0,000924 | ||
22.05.2026 klo 09.03.59 | 3 | 4 395 | 60 000 000 | 552 141 0,93 % | -0,000418 | ||
22.05.2026 klo 09.03.57 | 1 | 911 | 60 000 000 | 54 606 0,1 % | -0,001092 | ||
22.05.2026 klo 09.03.55 | 2 | 1 100 | 60 000 000 | 556 285 0,93 % | -0,000649 | ||
22.05.2026 klo 09.03.53 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
22.05.2026 klo 09.03.51 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
22.05.2026 klo 09.03.49 | 4 | 3 656 | 60 000 000 | 402 567 0,68 % | 0,000649 | ||
22.05.2026 klo 09.03.47 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
22.05.2026 klo 09.03.45 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
22.05.2026 klo 09.03.43 | 4 | 5 668 | 60 000 000 | 596 293 1 % | 0,008494 | ||
22.05.2026 klo 09.03.41 | 4 | 3 432 | 60 000 000 | 351 757 0,59 % | -0,000619 | ||
22.05.2026 klo 09.03.39 | 2 | 2 385 | 60 000 000 | 218 977 0,37 % | -0,000751 | ||
22.05.2026 klo 09.03.37 | 3 | 1 165 | 60 000 000 | 93 344 0,16 % | -0,000856 | ||
22.05.2026 klo 09.03.35 | 2 | 1 099 | 60 000 000 | 92 939 0,16 % | -0,000877 | ||
22.05.2026 klo 09.03.33 | 7 | 2 031 | 60 000 000 | 283 158 0,48 % | -0,000924 | ||
22.05.2026 klo 09.03.31 | 3 | 5 486 | 60 000 000 | 758 704 1,27 % | -0,000447 | ||
22.05.2026 klo 09.03.29 | 3 | 4 395 | 60 000 000 | 555 097 0,93 % | -0,000415 |
