Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 06.07.37 | 36 | 11.540.163 28,86% | 40.000.000 | |
23/05/2026, 06.07.35 | 37 | 10.535.310 26,34% | 40.000.000 | |
23/05/2026, 06.07.33 | 31 | 8.422.948 21,06% | 40.000.000 | |
23/05/2026, 06.07.31 | 43 | 10.818.707 27,05% | 40.000.000 | |
23/05/2026, 06.07.29 | 37 | 8.844.999 22,12% | 40.000.000 | |
23/05/2026, 06.07.27 | 34 | 12.811.619 32,03% | 40.000.000 | |
23/05/2026, 06.07.25 | 38 | 8.946.098 22,37% | 40.000.000 | |
23/05/2026, 06.07.23 | 33 | 9.991.458 24,98% | 40.000.000 | |
23/05/2026, 06.07.21 | 40 | 9.699.654 24,25% | 40.000.000 | |
23/05/2026, 06.07.19 | 38 | 9.762.353 24,41% | 40.000.000 | |
23/05/2026, 06.07.17 | 35 | 13.085.974 32,72% | 40.000.000 | |
23/05/2026, 06.07.15 | 36 | 8.857.886 22,15% | 40.000.000 | |
23/05/2026, 06.07.13 | 34 | 8.769.001 21,93% | 40.000.000 | |
23/05/2026, 06.07.11 | 41 | 10.337.861 25,85% | 40.000.000 | |
23/05/2026, 06.07.09 | 36 | 10.095.712 25,24% | 40.000.000 | |
23/05/2026, 06.07.07 | 38 | 12.721.434 31,81% | 40.000.000 | |
23/05/2026, 06.07.05 | 42 | 10.871.438 27,18% | 40.000.000 | |
23/05/2026, 06.07.03 | 34 | 8.909.926 22,28% | 40.000.000 | |
23/05/2026, 06.07.01 | 41 | 11.650.425 29,13% | 40.000.000 | |
23/05/2026, 06.06.59 | 34 | 8.823.682 22,06% | 40.000.000 |
