Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 02.55.43 | 49 | 20.490.514 51,23% | 40.000.000 | |
23/05/2026, 02.55.41 | 33 | 8.054.420 20,14% | 40.000.000 | |
23/05/2026, 02.55.39 | 31 | 8.830.321 22,08% | 40.000.000 | |
23/05/2026, 02.55.37 | 30 | 6.800.764 17,01% | 40.000.000 | |
23/05/2026, 02.55.35 | 40 | 11.582.686 28,96% | 40.000.000 | |
23/05/2026, 02.55.33 | 38 | 10.979.460 27,45% | 40.000.000 | |
23/05/2026, 02.55.31 | 35 | 8.474.835 21,19% | 40.000.000 | |
23/05/2026, 02.55.29 | 33 | 10.259.346 25,65% | 40.000.000 | |
23/05/2026, 02.55.27 | 34 | 8.459.621 21,15% | 40.000.000 | |
23/05/2026, 02.55.25 | 38 | 11.396.194 28,5% | 40.000.000 | |
23/05/2026, 02.55.23 | 35 | 9.683.627 24,21% | 40.000.000 | |
23/05/2026, 02.55.21 | 38 | 7.725.511 19,32% | 40.000.000 | |
23/05/2026, 02.55.19 | 34 | 9.575.561 23,94% | 40.000.000 | |
23/05/2026, 02.55.17 | 40 | 14.067.383 35,17% | 40.000.000 | |
23/05/2026, 02.55.15 | 37 | 9.449.682 23,63% | 40.000.000 | |
23/05/2026, 02.55.13 | 37 | 9.421.319 23,56% | 40.000.000 | |
23/05/2026, 02.55.11 | 33 | 8.160.942 20,41% | 40.000.000 | |
23/05/2026, 02.55.09 | 36 | 13.575.346 33,94% | 40.000.000 | |
23/05/2026, 02.55.07 | 40 | 14.075.102 35,19% | 40.000.000 | |
23/05/2026, 02.55.05 | 36 | 11.215.073 28,04% | 40.000.000 |
