Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 11.35.22 | 118 | 32.183.773 22,99% | 140.000.000 | 466,4204 | 6,953725 | 8,05744305 | ||
22/05/2026, 11.35.21 | 129 | 42.497.442 30,36% | 140.000.000 | 456,390443 | 8,660888 | 10,73453826 | ||
22/05/2026, 11.35.19 | 146 | 54.874.699 39,2% | 140.000.000 | 444,964675 | 10,460395 | 13,956907 | ||
22/05/2026, 11.35.17 | 124 | 48.152.621 34,4% | 140.000.000 | 432,696259 | 8,830783 | 12,00467579 | ||
22/05/2026, 11.35.15 | 140 | 49.523.945 35,38% | 140.000.000 | 437,473989 | 9,222715 | 12,44272268 | ||
22/05/2026, 11.35.14 | 162 | 59.316.732 42,37% | 140.000.000 | 425,77712 | 10,260093 | 14,99561423 | ||
22/05/2026, 11.35.12 | 134 | 46.034.229 32,89% | 140.000.000 | 452,011973 | 9,073074 | 11,73494862 | ||
22/05/2026, 11.35.10 | 148 | 55.090.085 39,36% | 140.000.000 | 440,493719 | 10,570783 | 13,6960528 | ||
22/05/2026, 11.35.08 | 171 | 51.985.535 37,14% | 140.000.000 | 451,678764 | 10,461018 | 13,01974383 | ||
22/05/2026, 11.35.07 | 166 | 53.673.403 38,34% | 140.000.000 | 449,64718 | 10,595945 | 13,53814851 | ||
22/05/2026, 11.35.05 | 142 | 37.484.522 26,78% | 140.000.000 | 455,126262 | 7,719955 | 9,34023456 | ||
22/05/2026, 11.35.03 | 163 | 50.400.860 36,01% | 140.000.000 | 461,029116 | 10,581552 | 12,6547115 | ||
22/05/2026, 11.35.01 | 221 | 90.585.141 64,71% | 140.000.000 | 442,98361 | 17,35658 | 22,77115188 | ||
22/05/2026, 11.35.00 | 186 | 71.455.338 51,04% | 140.000.000 | 447,760872 | 13,956228 | 18,0386759 | ||
22/05/2026, 11.34.58 | 181 | 76.243.117 54,46% | 140.000.000 | 459,522468 | 15,72109 | 19,31433501 | ||
22/05/2026, 11.34.56 | 166 | 57.263.860 40,91% | 140.000.000 | 465,325374 | 12,04509 | 14,6012368 | ||
22/05/2026, 11.34.54 | 228 | 90.671.655 64,77% | 140.000.000 | 453,460361 | 17,969342 | 23,14665849 | ||
22/05/2026, 11.34.53 | 167 | 50.772.625 36,27% | 140.000.000 | 464,948771 | 10,926332 | 12,68033681 | ||
22/05/2026, 11.34.51 | 135 | 49.877.323 35,63% | 140.000.000 | 472,999332 | 11,038888 | 12,55305217 | ||
22/05/2026, 11.34.49 | 149 | 55.227.874 39,45% | 140.000.000 | 460,62486 | 11,44422 | 13,99511123 |
