Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 00.52.27 | 1 | 119.192 0,6% | 20.000.000 | 0,00012217 | ||
23/05/2026, 00.52.26 | 6 | 227.922 1,14% | 20.000.000 | 0,00000404 | ||
23/05/2026, 00.52.21 | 1 | 43.116 0,22% | 20.000.000 | 0,00000067 | ||
23/05/2026, 00.52.17 | 1 | 41.280 0,21% | 20.000.000 | 0,00000064 | ||
23/05/2026, 00.51.51 | 1 | 173.119 0,87% | 20.000.000 | 0,00000065 | ||
23/05/2026, 00.51.43 | 1 | 41.280 0,21% | 20.000.000 | 0,0000006 | ||
23/05/2026, 00.51.27 | 1 | 45.132 0,23% | 20.000.000 | 0,0000008 | ||
23/05/2026, 00.51.26 | 1 | 141.357 0,71% | 20.000.000 | 0,00000079 | ||
23/05/2026, 00.51.06 | 1 | 192.836 0,97% | 20.000.000 | 0,00000097 | ||
23/05/2026, 00.50.47 | 1 | 141.359 0,71% | 20.000.000 | 0,00000079 | ||
23/05/2026, 00.50.45 | 1 | 21.000 0,11% | 20.000.000 | 0,00002145 | ||
23/05/2026, 00.50.40 | 1 | 348.032 1,75% | 20.000.000 | 0,00000192 | ||
23/05/2026, 00.50.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000042 | ||
23/05/2026, 00.50.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000246 | ||
23/05/2026, 00.50.21 | 1 | 89.258 0,45% | 20.000.000 | 0,00000185 | ||
23/05/2026, 00.50.17 | 1 | 41.280 0,21% | 20.000.000 | 0,00000055 | ||
23/05/2026, 00.49.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002141 | ||
23/05/2026, 00.49.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000062 | ||
23/05/2026, 00.48.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000066 | ||
23/05/2026, 00.48.35 | 1 | 41.280 0,21% | 20.000.000 | 0,00000071 |
