Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 00.47.13 | 1 | 45.132 0,23% | 20.000.000 | 0,00000101 | ||
23/05/2026, 00.47.12 | 3 | 113.979 0,57% | 20.000.000 | 0,0000022 | ||
23/05/2026, 00.47.11 | 1 | 37.977 0,19% | 20.000.000 | 0,00000073 | ||
23/05/2026, 00.46.51 | 1 | 37.977 0,19% | 20.000.000 | 0,00000072 | ||
23/05/2026, 00.46.50 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 | ||
23/05/2026, 00.46.35 | 1 | 21.000 0,11% | 20.000.000 | 0,00002161 | ||
23/05/2026, 00.46.31 | 1 | 142.206 0,72% | 20.000.000 | 0,00000129 | ||
23/05/2026, 00.46.29 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
23/05/2026, 00.46.05 | 1 | 136.468 0,69% | 20.000.000 | 0,00014044 | ||
23/05/2026, 00.45.53 | 1 | 21.000 0,11% | 20.000.000 | 0,00000061 | ||
23/05/2026, 00.45.51 | 1 | 31.165 0,16% | 20.000.000 | 0,00000077 | ||
23/05/2026, 00.45.48 | 1 | 31.165 0,16% | 20.000.000 | 0,00000077 | ||
23/05/2026, 00.45.33 | 1 | 105.191 0,53% | 20.000.000 | 0,00000351 | ||
23/05/2026, 00.45.31 | 1 | 89.258 0,45% | 20.000.000 | 0,00000266 | ||
23/05/2026, 00.45.29 | 1 | 41.280 0,21% | 20.000.000 | 0,00000093 | ||
23/05/2026, 00.44.57 | 1 | 119.216 0,6% | 20.000.000 | 0,00000395 | ||
23/05/2026, 00.44.55 | 1 | 21.000 0,11% | 20.000.000 | 0,00000065 | ||
23/05/2026, 00.44.54 | 1 | 21.000 0,11% | 20.000.000 | 0,00000065 | ||
23/05/2026, 00.44.51 | 1 | 119.228 0,6% | 20.000.000 | 0,00000393 | ||
23/05/2026, 00.44.50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000098 |
