Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 14:23:15 | 18 | 14 571 | 1 524 331 8,97 % | 16 999 984 | 0,683649 | 0,001042 | ||
23.05.2026, 14:23:10 | 7 | 5 833 | 922 907 5,44 % | 16 983 400 | 0,79356 | 0,000732 | ||
23.05.2026, 14:23:05 | 5 | 4 153 | 796 321 4,69 % | 17 000 000 | 0,313292 | 0,000249 | ||
23.05.2026, 14:23:00 | 3 | 2 109 | 314 984 1,86 % | 16 999 984 | 0,398188 | 0,000125 | ||
23.05.2026, 14:22:55 | 16 | 14 416 | 1 375 228 8,1 % | 16 983 400 | 0,22626 | 0,000311 | ||
23.05.2026, 14:22:50 | 9 | 5 849 | 596 483 3,51 % | 17 000 000 | 0,977818 | 0,000583 | ||
23.05.2026, 14:22:45 | 9 | 6 122 | 394 939 2,33 % | 17 000 000 | 0,567547 | 0,000224 | ||
23.05.2026, 14:22:40 | 10 | 8 435 | 1 639 553 9,65 % | 17 000 000 | 0,211275 | 0,000346 | ||
23.05.2026, 14:22:35 | 9 | 7 098 | 933 785 5,5 % | 17 000 000 | 0,345281 | 0,000322 | ||
23.05.2026, 14:22:30 | 10 | 7 535 | 896 610 5,28 % | 17 000 000 | 0,817281 | 0,000732 | ||
23.05.2026, 14:22:25 | 2 | 3 206 | 482 042 2,84 % | 17 000 000 | 0,454265 | 0,000218 | ||
23.05.2026, 14:22:20 | 8 | 4 727 | 703 952 4,15 % | 17 000 000 | 0,722373 | 0,000508 | ||
23.05.2026, 14:22:15 | 2 | 2 352 | 248 787 1,47 % | 17 000 000 | 0,012396 | 0,000003 | ||
23.05.2026, 14:22:10 | 6 | 3 532 | 745 285 4,39 % | 17 000 000 | 1,417118 | 0,001056 | ||
23.05.2026, 14:22:05 | 1 | 1 301 | 208 178 1,23 % | 17 000 000 | 1,003393 | 0,000208 | ||
23.05.2026, 14:22:00 | 13 | 17 031 | 3 016 946 17,75 % | 17 000 000 | 0,807171 | 0,002435 | ||
23.05.2026, 14:21:55 | 5 | 5 395 | 471 280 2,78 % | 17 000 000 | 1,04304 | 0,000491 | ||
23.05.2026, 14:21:50 | 10 | 5 974 | 966 072 5,69 % | 17 000 000 | 1,394788 | 0,001347 | ||
23.05.2026, 14:21:45 | 14 | 12 173 | 2 040 344 12,01 % | 17 000 000 | 0,604597 | 0,001233 | ||
23.05.2026, 14:21:40 | 1 | 1 140 | 124 798 0,74 % | 17 000 000 | 1 | 0,000124 |
