Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 00:42:19 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000084 | ||
22.05.2026, 00:40:59 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002167 | ||
22.05.2026, 00:40:57 | 1 | 156 019 0,79 % | 20 000 000 | 0,00000088 | ||
22.05.2026, 00:40:53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000062 | ||
22.05.2026, 00:40:33 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000094 | ||
22.05.2026, 00:40:32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000359 | ||
22.05.2026, 00:40:21 | 1 | 89 258 0,45 % | 20 000 000 | 0,00000271 | ||
22.05.2026, 00:40:14 | 1 | 41 280 0,21 % | 20 000 000 | 0,000001 | ||
22.05.2026, 00:39:34 | 1 | 47 462 0,24 % | 20 000 000 | 0,00000184 | ||
22.05.2026, 00:39:31 | 1 | 147 922 0,74 % | 20 000 000 | 0,000003 | ||
22.05.2026, 00:39:01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000107 | ||
22.05.2026, 00:38:53 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000143 | ||
22.05.2026, 00:38:52 | 1 | 187 321 0,94 % | 20 000 000 | 0,00000158 | ||
22.05.2026, 00:38:51 | 1 | 135 367 0,68 % | 20 000 000 | 0,00000173 | ||
22.05.2026, 00:38:49 | 1 | 41 268 0,21 % | 20 000 000 | 0,00000113 | ||
22.05.2026, 00:38:30 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002186 | ||
22.05.2026, 00:38:27 | 1 | 128 681 0,65 % | 20 000 000 | 0,00000183 | ||
22.05.2026, 00:38:12 | 1 | 150 336 0,76 % | 20 000 000 | 0,00000357 | ||
22.05.2026, 00:38:01 | 1 | 176 661 0,89 % | 20 000 000 | 0,00001066 | ||
22.05.2026, 00:37:41 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000116 |
