Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 01:32:40 | 1 | 141 361 0,71 % | 20 000 000 | 0,00000342 | ||
22.05.2026, 01:32:40 | 1 | 271 272 1,36 % | 20 000 000 | 0,00000243 | ||
22.05.2026, 01:32:38 | 1 | 134 870 0,68 % | 20 000 000 | 0,00000322 | ||
22.05.2026, 01:32:32 | 1 | 136 528 0,69 % | 20 000 000 | 0,00001207 | ||
22.05.2026, 01:32:31 | 5 | 198 351 1 % | 20 000 000 | 0,00001238 | ||
22.05.2026, 01:32:31 | 3 | 113 967 0,57 % | 20 000 000 | 0,00000706 | ||
22.05.2026, 01:32:10 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000233 | ||
22.05.2026, 01:32:05 | 1 | 105 530 0,53 % | 20 000 000 | 0,00000308 | ||
22.05.2026, 01:32:04 | 1 | 269 970 1,35 % | 20 000 000 | 0,00000284 | ||
22.05.2026, 01:32:04 | 1 | 195 020 0,98 % | 20 000 000 | 0,00000371 | ||
22.05.2026, 01:32:01 | 1 | 135 782 0,68 % | 20 000 000 | 0,0000039 | ||
22.05.2026, 01:31:59 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000292 | ||
22.05.2026, 01:31:58 | 1 | 255 912 1,28 % | 20 000 000 | 0,00000505 | ||
22.05.2026, 01:31:58 | 1 | 181 294 0,91 % | 20 000 000 | 0,00000373 | ||
22.05.2026, 01:31:57 | 1 | 141 387 0,71 % | 20 000 000 | 0,00000376 | ||
22.05.2026, 01:31:56 | 1 | 479 319 2,4 % | 20 000 000 | 0,00000533 | ||
22.05.2026, 01:31:51 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000458 | ||
22.05.2026, 01:31:50 | 1 | 333 721 1,67 % | 20 000 000 | 0,00000491 | ||
22.05.2026, 01:31:49 | 1 | 142 472 0,72 % | 20 000 000 | 0,00000461 | ||
22.05.2026, 01:31:49 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000386 |
