Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 23:18:28 | 87 | 13.037.027 23,71% | 0,12759 | 0,0016634 | 0,00016634 | ||
22-05-2026, 23:18:28 | 91 | 17.465.628 31,76% | 0,065362 | 0,0011416 | 0,00011416 | ||
22-05-2026, 23:18:27 | 82 | 14.750.317 26,82% | 0,081264 | 0,00119868 | 0,00011986 | ||
22-05-2026, 23:18:27 | 106 | 12.921.752 23,5% | 0,402068 | 0,00519543 | 0,00051954 | ||
22-05-2026, 23:18:26 | 93 | 18.048.396 32,82% | 0,183408 | 0,00331023 | 0,00033102 | ||
22-05-2026, 23:18:26 | 122 | 15.064.215 27,39% | 0,101365 | 0,00152699 | 0,00015269 | ||
22-05-2026, 23:18:25 | 95 | 15.146.027 27,54% | 0,074939 | 0,00113503 | 0,0001135 | ||
22-05-2026, 23:18:25 | 85 | 12.569.180 22,86% | 0,134561 | 0,00169132 | 0,00016913 | ||
22-05-2026, 23:18:24 | 91 | 16.973.144 30,87% | 0,069697 | 0,00118298 | 0,00011829 | ||
22-05-2026, 23:18:24 | 79 | 11.572.425 21,05% | 0,062855 | 0,00072738 | 0,00007273 | ||
22-05-2026, 23:18:23 | 77 | 13.276.127 24,14% | 0,136859 | 0,00181696 | 0,00018169 | ||
22-05-2026, 23:18:23 | 90 | 13.706.028 24,93% | 0,1457 | 0,00199698 | 0,00019969 | ||
22-05-2026, 23:18:23 | 84 | 14.777.533 26,87% | 0,114682 | 0,00169472 | 0,00016947 | ||
22-05-2026, 23:18:22 | 93 | 12.938.731 23,53% | 0,110718 | 0,00143255 | 0,00014325 | ||
22-05-2026, 23:18:22 | 88 | 15.972.668 29,05% | 0,079919 | 0,00127653 | 0,00012765 | ||
22-05-2026, 23:18:21 | 64 | 14.465.660 26,31% | 0,094499 | 0,00136699 | 0,00013669 | ||
22-05-2026, 23:18:21 | 100 | 14.238.015 25,89% | 0,094591 | 0,00134679 | 0,00013467 | ||
22-05-2026, 23:18:20 | 116 | 12.947.570 23,55% | 0,101111 | 0,00130914 | 0,00013091 | ||
22-05-2026, 23:18:20 | 84 | 14.865.579 27,03% | 0,142917 | 0,00212455 | 0,00021245 | ||
22-05-2026, 23:18:19 | 83 | 18.634.491 33,89% | 0,060961 | 0,00113597 | 0,00011359 |
