Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-05-2026, 04:58:52 | 56 | 7.132.179 12,97% | 0,146065 | 0,00104176 | 0,00010417 | ||
23-05-2026, 04:58:51 | 61 | 9.834.161 17,89% | 0,135627 | 0,00133378 | 0,00013337 | ||
23-05-2026, 04:58:51 | 62 | 7.853.082 14,28% | 0,076072 | 0,0005974 | 0,00005974 | ||
23-05-2026, 04:58:51 | 76 | 8.336.783 15,16% | 0,181921 | 0,00151664 | 0,00015166 | ||
23-05-2026, 04:58:50 | 69 | 12.123.468 22,05% | 0,128876 | 0,00156243 | 0,00015624 | ||
23-05-2026, 04:58:50 | 45 | 6.553.736 11,92% | 0,074524 | 0,00048841 | 0,00004884 | ||
23-05-2026, 04:58:49 | 63 | 6.294.877 11,45% | 0,111447 | 0,00070154 | 0,00007015 | ||
23-05-2026, 04:58:49 | 53 | 11.029.117 20,06% | 0,120966 | 0,00133415 | 0,00013341 | ||
23-05-2026, 04:58:48 | 75 | 9.161.102 16,66% | 0,117666 | 0,00107795 | 0,00010779 | ||
23-05-2026, 04:58:48 | 48 | 5.985.726 10,89% | 0,122228 | 0,00073162 | 0,00007316 | ||
23-05-2026, 04:58:47 | 68 | 7.484.025 13,61% | 0,091731 | 0,00068652 | 0,00006865 | ||
23-05-2026, 04:58:47 | 72 | 10.942.021 19,9% | 1,169035 | 0,01279161 | 0,00127916 | ||
23-05-2026, 04:58:46 | 71 | 8.547.313 15,55% | 0,104082 | 0,00088962 | 0,00008896 | ||
23-05-2026, 04:58:46 | 47 | 5.213.462 9,48% | 0,089238 | 0,00046523 | 0,00004652 | ||
23-05-2026, 04:58:46 | 52 | 5.860.584 10,66% | 0,091757 | 0,00053775 | 0,00005377 | ||
23-05-2026, 04:58:45 | 67 | 8.708.580 15,84% | 0,080917 | 0,00070467 | 0,00007046 | ||
23-05-2026, 04:58:45 | 58 | 11.956.261 21,74% | 0,040614 | 0,0004856 | 0,00004856 | ||
23-05-2026, 04:58:44 | 55 | 6.471.327 11,77% | 0,086951 | 0,00056269 | 0,00005626 | ||
23-05-2026, 04:58:44 | 50 | 4.316.702 7,85% | 0,074268 | 0,00032059 | 0,00003205 | ||
23-05-2026, 04:58:43 | 78 | 10.242.121 18,63% | 0,051204 | 0,00052444 | 0,00005244 |
