Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026, 16:11:24 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 16:11:24 | IBC acknowledgement | -- | 0,002489 ATOM | ||||
21.05.2026, 16:11:24 | Update IBC client | -- | 0,002224 ATOM | ||||
21.05.2026, 16:11:18 | Send | 4065,713988 ATOM | 0,005 ATOM | ||||
21.05.2026, 16:11:12 | Withdraw delegator reward | 0,026333 ATOM | |||||
21.05.2026, 16:11:12 | IBC receive | 0,001532 ATOM | |||||
21.05.2026, 16:11:12 | Withdraw delegator reward | 0,00681 ATOM | |||||
21.05.2026, 16:11:12 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 16:11:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 16:11:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 16:11:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 16:11:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 16:11:07 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 16:11:07 | MsgExecuteContract | 0,006746 ATOM | |||||
21.05.2026, 16:11:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 16:11:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 16:11:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 16:11:01 | IBC acknowledgement | -- | 0,00243 ATOM | ||||
21.05.2026, 16:11:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 16:11:01 | Update IBC client | -- | 0,002151 ATOM |
