Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026, 20:57:31 | MsgExecuteContract | -- | 0,004258 ATOM | ||||
21.05.2026, 20:57:20 | MsgExecuteContract | 0,019347 ATOM | |||||
21.05.2026, 20:57:14 | Send | 2936,58 ATOM | 0,000809 ATOM | ||||
21.05.2026, 20:57:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 20:57:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 20:57:08 | MsgExecuteContract | 0,019343 ATOM | |||||
21.05.2026, 20:57:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 20:57:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 20:57:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 20:57:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 20:57:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 20:57:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 20:57:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 20:57:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 20:56:56 | Withdraw delegator reward | 0,00334 ATOM | |||||
21.05.2026, 20:56:50 | Update IBC client | -- | 0,002428 ATOM | ||||
21.05.2026, 20:56:50 | MsgExecuteContract | -- | 0,001485 ATOM | ||||
21.05.2026, 20:56:27 | Withdraw delegator reward | 0,074838 ATOM | |||||
21.05.2026, 20:56:27 | MsgExecuteContract | -- | 0,001485 ATOM | ||||
21.05.2026, 20:56:21 | IBC receive | 0,002602 ATOM |
