Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 06:11:30 | 39 | 3,630,936 9.08% | 0.087202 | 0.00031662 | 0.00003985 | ||
05/23/2026, 06:11:29 | 5 | 572,371 1.44% | 0.356963 | 0.00020431 | 0.00000634 | ||
05/23/2026, 06:11:28 | 29 | 2,262,488 5.66% | 0.09367 | 0.00021192 | 0.0000252 | ||
05/23/2026, 06:11:27 | 31 | 4,987,094 12.47% | 0.527869 | 0.00263253 | 0.00005538 | ||
05/23/2026, 06:11:26 | 16 | 1,492,892 3.74% | 0.548561 | 0.00081894 | 0.00001669 | ||
05/23/2026, 06:11:25 | 43 | 3,169,182 7.93% | 0.209338 | 0.00066343 | 0.00003553 | ||
05/23/2026, 06:11:24 | 30 | 6,858,509 17.15% | 1.36694 | 0.00937517 | 0.00007625 | ||
05/23/2026, 06:11:23 | 33 | 2,379,978 5.95% | 2.71695 | 0.00646628 | 0.00002658 | ||
05/23/2026, 06:11:22 | 59 | 17,405,686 43.52% | 0.321474 | 0.00559547 | 0.00018705 | ||
05/23/2026, 06:11:21 | 78 | 7,301,043 18.26% | 0.011243 | 0.00008208 | 0.00007771 | ||
05/23/2026, 06:11:20 | 81 | 3,119,760 7.8% | 0.13113 | 0.00040909 | 0.00003328 | ||
05/23/2026, 06:11:19 | 64 | 2,535,900 6.34% | 0.074411 | 0.00018869 | 0.00002717 | ||
05/23/2026, 06:11:18 | 70 | 7,692,619 19.24% | 0.045304 | 0.0003485 | 0.00008154 | ||
05/23/2026, 06:11:18 | 89 | 5,189,831 12.98% | 0.018814 | 0.00009764 | 0.00005482 | ||
05/23/2026, 06:11:17 | 69 | 3,036,237 7.6% | 0.011716 | 0.00003557 | 0.00003216 | ||
05/23/2026, 06:11:16 | 64 | 6,146,086 15.37% | 0.0112 | 0.00006883 | 0.00006469 | ||
05/23/2026, 06:11:15 | 68 | 2,735,712 6.84% | 0.012297 | 0.00003364 | 0.00002889 | ||
05/23/2026, 06:11:14 | 122 | 9,502,693 23.76% | 0.027463 | 0.00026097 | 0.0000988 | ||
05/23/2026, 06:11:13 | 8 | 429,807 1.08% | 0.010567 | 0.00000454 | 0.00000451 | ||
05/23/2026, 06:11:12 | 31 | 2,096,985 5.25% | 0.010695 | 0.00002242 | 0.00002214 |
