Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/22/2026, 20:52:56 | 7 | 763,794 1.91% | 0.017029 | 0.000013 | 0.00000926 | ||
05/22/2026, 20:52:55 | 19 | 1,729,702 4.33% | 0.01251 | 0.00002164 | 0.00002111 | ||
05/22/2026, 20:52:54 | 37 | 15,665,347 39.17% | 0.290462 | 0.00455019 | 0.00018489 | ||
05/22/2026, 20:52:53 | 25 | 3,857,287 9.65% | 0.033622 | 0.00012969 | 0.00004554 | ||
05/22/2026, 20:52:52 | 46 | 4,372,383 10.94% | 0.05539 | 0.00024218 | 0.00005156 | ||
05/22/2026, 20:52:51 | 6 | 359,409 0.9% | 0.28388 | 0.00010202 | 0.00000428 | ||
05/22/2026, 20:52:50 | 24 | 2,835,517 7.09% | 0.031553 | 0.00008947 | 0.00003389 | ||
05/22/2026, 20:52:49 | 37 | 8,720,621 21.81% | 0.049651 | 0.00043299 | 0.00010284 | ||
05/22/2026, 20:52:48 | 14 | 1,514,697 3.79% | 0.012162 | 0.00001842 | 0.00001798 | ||
05/22/2026, 20:52:47 | 37 | 2,296,420 5.75% | 0.012165 | 0.00002793 | 0.0000274 | ||
05/22/2026, 20:52:46 | 35 | 2,554,929 6.39% | 0.016061 | 0.00004103 | 0.00003061 | ||
05/22/2026, 20:52:45 | 24 | 2,718,547 6.8% | 0.133898 | 0.000364 | 0.00003269 | ||
05/22/2026, 20:52:44 | 16 | 1,516,405 3.8% | 0.246883 | 0.00037437 | 0.00001836 | ||
05/22/2026, 20:52:43 | 38 | 4,147,710 10.37% | 0.1265 | 0.00052468 | 0.0000502 | ||
05/22/2026, 20:52:42 | 25 | 2,277,745 5.7% | 0.069239 | 0.00015771 | 0.0000277 | ||
05/22/2026, 20:52:41 | 18 | 2,010,997 5.03% | 0.012359 | 0.00002485 | 0.0000246 | ||
05/22/2026, 20:52:40 | 16 | 11,533,403 28.84% | 0.023107 | 0.0002665 | 0.00013805 | ||
05/22/2026, 20:52:39 | 36 | 3,412,671 8.54% | 0.456429 | 0.00155764 | 0.00004091 | ||
05/22/2026, 20:52:38 | 20 | 2,223,649 5.56% | 0.097295 | 0.00021635 | 0.00002679 | ||
05/22/2026, 20:52:38 | 16 | 1,136,868 2.85% | 0.085562 | 0.00009727 | 0.00001381 |
