Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 18:37:26 | 19 | 1,142,089 2.86% | 0.255291 | 0.00029156 | 0.00001256 | ||
05/23/2026, 18:37:25 | 44 | 7,679,728 19.2% | 0.011921 | 0.00009155 | 0.00008357 | ||
05/23/2026, 18:37:24 | 7 | 576,956 1.45% | 0.086906 | 0.00005014 | 0.00000634 | ||
05/23/2026, 18:37:23 | 23 | 1,450,838 3.63% | 0.012731 | 0.00001847 | 0.00001605 | ||
05/23/2026, 18:37:22 | 24 | 5,760,547 14.41% | 0.019724 | 0.00011362 | 0.00006343 | ||
05/23/2026, 18:37:21 | 98 | 5,991,401 14.98% | 0.189206 | 0.00113361 | 0.00006559 | ||
05/23/2026, 18:37:20 | 74 | 2,785,993 6.97% | 0.038185 | 0.00010638 | 0.0000306 | ||
05/23/2026, 18:37:19 | 106 | 14,096,424 35.25% | 0.057645 | 0.00081258 | 0.00015042 | ||
05/23/2026, 18:37:18 | 77 | 3,793,262 9.49% | 0.026051 | 0.00009881 | 0.00004049 | ||
05/23/2026, 18:37:17 | 75 | 16,274,031 40.69% | 0.02081 | 0.00033866 | 0.00016771 | ||
05/23/2026, 18:37:16 | 130 | 7,079,517 17.7% | 0.292563 | 0.0020712 | 0.00007231 | ||
05/23/2026, 18:37:15 | 23 | 1,681,186 4.21% | 0.010445 | 0.00001756 | 0.00001728 | ||
05/23/2026, 18:37:14 | 114 | 9,608,045 24.03% | 0.656634 | 0.00630897 | 0.0000972 | ||
05/23/2026, 18:37:13 | 7 | 723,909 1.81% | 1.649964 | 0.00119442 | 0.00000739 | ||
05/23/2026, 18:37:12 | 53 | 12,327,451 30.82% | 0.014688 | 0.00018106 | 0.00012289 | ||
05/23/2026, 18:37:11 | 19 | 1,824,543 4.57% | 0.149947 | 0.00027358 | 0.0000183 | ||
05/23/2026, 18:37:10 | 22 | 2,062,447 5.16% | 0.017118 | 0.0000353 | 0.0000208 | ||
05/23/2026, 18:37:09 | 15 | 1,058,358 2.65% | 0.010439 | 0.00001104 | 0.00001076 | ||
05/23/2026, 18:37:08 | 32 | 2,431,043 6.08% | 0.030533 | 0.00007422 | 0.00002483 | ||
05/23/2026, 18:37:07 | 11 | 5,442,994 13.61% | 0.011077 | 0.00006029 | 0.00005537 |
