Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 09:01:16 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
05/23/2026, 09:01:13 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 09:01:10 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 09:01:07 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
05/23/2026, 09:01:04 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/23/2026, 09:01:01 | 3 | 1,111 | 133,840 0.34% | < 0.000001 | ||
05/23/2026, 09:00:58 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
05/23/2026, 09:00:55 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 09:00:52 | 3 | 1,175 | 125,766 0.32% | < 0.000001 | ||
05/23/2026, 09:00:49 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
05/23/2026, 09:00:46 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/23/2026, 09:00:43 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/23/2026, 09:00:40 | 1 | 1,851 | 116,328 0.3% | < 0.000001 | ||
05/23/2026, 09:00:37 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
05/23/2026, 09:00:34 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
05/23/2026, 09:00:31 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/23/2026, 09:00:28 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 09:00:25 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 09:00:22 | 2 | 924 | 77,390 0.2% | < 0.000001 | ||
05/23/2026, 09:00:19 | 1 | 737 | 21,000 0.06% | < 0.000001 |
