Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 23:29:53 | 46 | 23.613 | 5.134.455 12,84 % | 0,000006 | ||
21.05.2026, 23:29:51 | 48 | 8.686 | 2.395.571 5,99 % | 0,000006 | ||
21.05.2026, 23:29:49 | 31 | 15.066 | 3.173.015 7,94 % | 0,000006 | ||
21.05.2026, 23:29:47 | 38 | 12.012 | 3.569.319 8,93 % | 0,000006 | ||
21.05.2026, 23:29:45 | 19 | 7.796 | 1.774.459 4,44 % | 0,000006 | ||
21.05.2026, 23:29:43 | 20 | 7.357 | 2.239.589 5,6 % | 0,000006 | ||
21.05.2026, 23:29:41 | 19 | 18.564 | 4.017.787 10,05 % | 0,000006 | ||
21.05.2026, 23:29:39 | 21 | 6.953 | 1.689.977 4,23 % | 0,000006 | ||
21.05.2026, 23:29:37 | 16 | 7.638 | 1.674.489 4,19 % | 0,000006 | ||
21.05.2026, 23:29:35 | 24 | 13.845 | 3.374.904 8,44 % | 0,000006 | ||
21.05.2026, 23:29:33 | 21 | 14.853 | 2.459.887 6,15 % | 0,000006 | ||
21.05.2026, 23:29:31 | 81 | 15.123 | 3.979.349 9,95 % | 0,000006 | ||
21.05.2026, 23:29:29 | 97 | 33.457 | 7.075.756 17,69 % | 0,000006 | ||
21.05.2026, 23:29:27 | 48 | 9.458 | 3.072.642 7,69 % | 0,000006 | ||
21.05.2026, 23:29:25 | 18 | 5.428 | 1.141.400 2,86 % | 0,000006 | ||
21.05.2026, 23:29:23 | 19 | 19.609 | 3.645.144 9,12 % | 0,000006 | ||
21.05.2026, 23:29:21 | 18 | 6.301 | 1.287.456 3,22 % | 0,000006 | ||
21.05.2026, 23:29:19 | 35 | 14.433 | 2.426.955 6,07 % | 0,000006 | ||
21.05.2026, 23:29:17 | 113 | 25.010 | 6.001.069 15,01 % | 0,000006 | ||
21.05.2026, 23:29:15 | 182 | 27.294 | 7.708.840 19,28 % | 0,000006 |
