Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 21:08:51 | 129 | 26.492 | 6.000.430 15,01 % | < 0,000001 | ||
21.05.2026, 21:08:49 | 264 | 36.616 | 10.260.989 25,66 % | < 0,000001 | ||
21.05.2026, 21:08:47 | 232 | 40.952 | 10.229.538 25,58 % | < 0,000001 | ||
21.05.2026, 21:08:45 | 180 | 25.809 | 6.672.663 16,69 % | < 0,000001 | ||
21.05.2026, 21:08:43 | 127 | 26.859 | 6.360.441 15,91 % | < 0,000001 | ||
21.05.2026, 21:08:41 | 158 | 26.331 | 6.275.431 15,69 % | < 0,000001 | ||
21.05.2026, 21:08:39 | 111 | 19.545 | 4.802.319 12,01 % | < 0,000001 | ||
21.05.2026, 21:08:37 | 98 | 20.807 | 4.569.906 11,43 % | < 0,000001 | ||
21.05.2026, 21:08:35 | 70 | 16.782 | 3.674.195 9,19 % | < 0,000001 | ||
21.05.2026, 21:08:33 | 338 | 55.013 | 14.282.617 35,71 % | < 0,000001 | ||
21.05.2026, 21:08:31 | 148 | 25.894 | 7.041.829 17,61 % | < 0,000001 | ||
21.05.2026, 21:08:29 | 47 | 9.047 | 2.231.908 5,58 % | < 0,000001 | ||
21.05.2026, 21:08:27 | 23 | 15.885 | 2.455.173 6,14 % | < 0,000001 | ||
21.05.2026, 21:08:25 | 24 | 5.766 | 1.210.687 3,03 % | < 0,000001 | ||
21.05.2026, 21:08:23 | 25 | 14.440 | 2.561.419 6,41 % | < 0,000001 | ||
21.05.2026, 21:08:21 | 46 | 8.864 | 2.078.816 5,2 % | < 0,000001 | ||
21.05.2026, 21:08:19 | 41 | 13.631 | 2.843.426 7,11 % | < 0,000001 | ||
21.05.2026, 21:08:17 | 55 | 12.166 | 2.722.034 6,81 % | < 0,000001 | ||
21.05.2026, 21:08:15 | 32 | 9.559 | 2.386.658 5,97 % | < 0,000001 | ||
21.05.2026, 21:08:13 | 57 | 11.376 | 2.626.450 6,57 % | < 0,000001 |
