Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 08:50:34 | 0 | 0ATOM | 11,698017 | ||
23.05.2026, 08:50:28 | 3 | 0,006655 | 11,698017 | ||
23.05.2026, 08:50:22 | 4 | 0,015851 | 11,698017 | ||
23.05.2026, 08:50:16 | 4 | 0,006255 | 11,698016 | ||
23.05.2026, 08:50:11 | 2 | 0,001311 | 11,698016 | ||
23.05.2026, 08:50:05 | 10 | 0,011146 | 11,698016 | ||
23.05.2026, 08:49:59 | 6 | 0,013561 | 11,698016 | ||
23.05.2026, 08:49:53 | 2 | 0,001311 | 11,698015 | ||
23.05.2026, 08:49:47 | 2 | 0,007387 | 11,698015 | ||
23.05.2026, 08:49:41 | 2 | 0,001311 | 11,698015 | ||
23.05.2026, 08:49:35 | 1 | 0,000687 | 11,698014 | ||
23.05.2026, 08:49:30 | 2 | 0,001311 | 11,698014 | ||
23.05.2026, 08:49:24 | 2 | 0,001311 | 11,698014 | ||
23.05.2026, 08:49:18 | 1 | 0,003697 | 11,698014 | ||
23.05.2026, 08:49:12 | 3 | 0,006056 | 11,698013 | ||
23.05.2026, 08:49:06 | 7 | 0,0097 | 11,698013 | ||
23.05.2026, 08:49:00 | 7 | 0,026753 | 11,698013 | ||
23.05.2026, 08:48:54 | 2 | 0,001311 | 11,698013 | ||
23.05.2026, 08:48:49 | 2 | 0,001311 | 11,698012 | ||
23.05.2026, 08:48:43 | 1 | 0,000687 | 11,698012 |














