Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 07:33:17 | 1 | 0,000624 | 11,697801 | ||
23.05.2026, 07:33:11 | 3 | 0,007557 | 11,697801 | ||
23.05.2026, 07:33:04 | 9 | 0,031457 | 11,697801 | ||
23.05.2026, 07:32:58 | 6 | 0,010382 | 11,6978 | ||
23.05.2026, 07:32:52 | 1 | 0,000624 | 11,6978 | ||
23.05.2026, 07:32:46 | 1 | 0,000687 | 11,6978 | ||
23.05.2026, 07:32:40 | 2 | 0,001311 | 11,6978 | ||
23.05.2026, 07:32:35 | 1 | 0,020521 | 11,697799 | ||
23.05.2026, 07:32:29 | 3 | 0,008073 | 11,697799 | ||
23.05.2026, 07:32:23 | 1 | 0,000624 | 11,697799 | ||
23.05.2026, 07:32:17 | 3 | 0,003755 | 11,697798 | ||
23.05.2026, 07:32:11 | 1 | 0,000624 | 11,697798 | ||
23.05.2026, 07:32:09 | 2 | 0,001311 | 11,697798 | ||
23.05.2026, 07:32:03 | 0 | 0ATOM | 11,697798 | ||
23.05.2026, 07:31:58 | 4 | 0,01628 | 11,697797 | ||
23.05.2026, 07:31:52 | 1 | 0,002385 | 11,697797 | ||
23.05.2026, 07:31:46 | 2 | 0,00131 | 11,697797 | ||
23.05.2026, 07:31:42 | 0 | 0ATOM | 11,697797 | ||
23.05.2026, 07:31:36 | 3 | 0,006311 | 11,697796 | ||
23.05.2026, 07:31:33 | 0 | 0ATOM | 11,697796 |












